<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HRM PARTNERS,INC.</title>
	<atom:link href="http://hrm-partners.com/feed" rel="self" type="application/rss+xml" />
	<link>http://hrm-partners.com</link>
	<description>HRM Partners Official site</description>
	<lastBuildDate>Thu, 02 May 2013 03:17:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>MARTIN LUTHER KING JR. DAY</title>
		<link>http://hrm-partners.com/hr-news/newsletter/martin-luther-king-jr-day-2?&#038;lang=en</link>
		<comments>http://hrm-partners.com/hr-news/newsletter/martin-luther-king-jr-day-2?&#038;lang=en#comments</comments>
		<pubDate>Fri, 18 Jan 2013 23:53:42 +0000</pubDate>
		<dc:creator>hrm</dc:creator>
				<category><![CDATA[News Letter]]></category>

		<guid isPermaLink="false">http://hrm-partners.com/?p=3096?&#038;lang=en</guid>
		<description><![CDATA[<p>Martin Luther King Jr. Day will be celebrated on Monday, January 21<sup>st</sup> this year. Also commonly called Martin Luther King Day, or MLK Day for short, this federal and state holiday celebrates the birth of Dr. Martin Luther King Jr.,&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>Martin Luther King Jr. Day will be celebrated on Monday, January 21<sup>st</sup> this year. Also commonly called Martin Luther King Day, or MLK Day for short, this federal and state holiday celebrates the birth of Dr. Martin Luther King Jr., one of America’s most influential civil rights leaders.  During the turbulent 1960’s that witnessed great civil and social unrest, Dr. King adopted Mahatma Gandhi’s non-violent methods to win civil rights for African Americans. Dr. King is perhaps most famous for his “I Have a Dream” speech, given in the front of the Lincoln Memorial in Washington, D.C. in 1963. That speech is regarded, along with Abraham Lincoln’s Gettysburg Address and Franklin Roosevelt’s Infamy Speech, as one of the best examples in the history of American oratory.</p>
<p>Despite Dr. King’s focus on non-violence in all his pursuits, tragically on the evening of April 4, 1968, while standing on the balcony of his motel room in Memphis, Tennessee, where he was to lead a protest march in sympathy with striking garbage workers of that city, he was assassinated.</p>
<p>Though Dr. King was born on January 15th, MLK Day is held on the third Monday in January each year.  It was President Ronald Regan who signed the law in 1983 that made Dr. King’s birthday a national holiday. However it wasn’t first observed as a holiday until 1986.</p>
<p>Many states were reluctant to accept MLK Day and even those who voted in the designation of the holiday didn’t like the fact that it was a national holiday for a private citizen.  Many states observed the holiday only under different designations, such as Civil Rights Day, and sometimes in connection with other holidays. However, by 2000, all 50 U.S. states recognized MLK Day as a holiday.</p>
<p>Although today both a federal and state holiday in all 50 states, MLK Day is not observed as a paid holiday by a majority of private employers. Benefit surveys report that between 27-38% of U.S. private employers observe the day as a paid holiday. However, most companies not observing this holiday typically allow employees to use either vacation, PTO or an unpaid personal leave day if they are requesting this date as time off.</p>
<p>No matter what you’re doing on January 21st this year, and no matter what race, color or creed you are, please take a few moments to consider the achievements of a man who tirelessly protested to end racial discrimination in  federal and state law and helped improve our society.</p>
]]></content:encoded>
			<wfw:commentRss>http://hrm-partners.com/hr-news/newsletter/martin-luther-king-jr-day-2?&#038;lang=en/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEVERAL STATES FILE APPLICATIONS TO ESTABLISH HEALTH EXCHANGES UNDER AFORDABLE CARE ACT</title>
		<link>http://hrm-partners.com/hr-news/several-states-file-applications-to-establish-health-exchanges-under-afordable-care-act?&#038;lang=en</link>
		<comments>http://hrm-partners.com/hr-news/several-states-file-applications-to-establish-health-exchanges-under-afordable-care-act?&#038;lang=en#comments</comments>
		<pubDate>Fri, 04 Jan 2013 15:42:11 +0000</pubDate>
		<dc:creator>hrm</dc:creator>
				<category><![CDATA[HR News]]></category>

		<guid isPermaLink="false">http://hrm-partners.com/?p=3091?&#038;lang=en</guid>
		<description><![CDATA[<p>Ten states have filed applications with the Department of Health and Human Services (HHS) to set up state-based health insurance exchange markets under the Affordable Care Act (ACA), according to Department of Health and Human Services Secretary Kathleen Sebelius.</p>
<p>The&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>Ten states have filed applications with the Department of Health and Human Services (HHS) to set up state-based health insurance exchange markets under the Affordable Care Act (ACA), according to Department of Health and Human Services Secretary Kathleen Sebelius.</p>
<p>The exchanges are online supermarkets where people can shop for private health insurance and obtain federal subsidies to<br />
help defray the cost. The concept of an exchange is simple: Competition will drive down prices. But operating an exchange is an immense technical challenge requiring sophisticated information technology to digest and display huge amounts of data on the costs and benefits of various insurance plans.</p>
<p>It has been estimated by the Congressional Budget Office that 25 million people will eventually receive coverage through<br />
the exchanges.</p>
<p>States can choose to enter into partnership exchanges with the federal government, in which states conduct plan management and/or consumer assistance functions. The deadline for states to apply to be in partnership exchanges is Feb. 15, 2013.</p>
<p>The deadline for filing “blueprint” applications to operate state-based exchanges (SBEs) was Dec. 14. Blueprint applications for SBEs were filed by California, Hawaii, Idaho, Minnesota, Mississippi, Nevada, New Mexico, Rhode Island, Vermont, and Utah, Sebelius said. HHS is to act on the applications by Jan. 1, 2013.</p>
<p>In addition to the applications for SBEs, HHS gave conditional approval the week of Dec. 10 to Colorado, Connecticut, the District of Columbia, Kentucky, Massachusetts, Maryland, New York, Oregon, and Washington to create state-based exchange. Conditional approval means HHS has found that the eight states and the District of Columbia have made enough progress in setting up their own exchanges for individuals and small group plans that they are likely to be ready to take applications when<br />
open enrollment begins Oct. 1, 2013. Plans sold in the online markets will take effect in 2014.</p>
<p>Under the ACA, HHS will operate federally facilitated exchanges (FFEs) in states that do not set up their own SBEs or enter into state partnership exchanges (SPEs). On Nov. 20, the administration released proposed rules regarding essential health benefits and health insurance markets. On Nov. 30, it released a proposed rule on payment parameters for risk adjustment programs.</p>
<p>Many states, especially those led by Republicans, have balked at creating exchanges to implement the controversial health care reform law. There are 32 states that have chosen to not establish state-based health insurance exchange markets.</p>
<p>The number of states likely to operate SPEs or have FFEs is not yet clear. On its exchange progress map, as of Dec. 17, health care consulting firm Avalere Health LLC estimated that 12 states would be likely to form SPEs: New Hampshire, New Jersey, Delaware, North Carolina, Michigan, Ohio, West Virginia, Tennessee, Illinois, Iowa, Arkansas, and South Dakota.</p>
<p>Twenty states are likely to have FFEs, according to Avalere: Maine, Pennsylvania, Virginia, South Carolina, Georgia, Florida, Alabama, Indiana, Wisconsin, Missouri, Louisiana, Texas, Oklahoma, Kansas, Nebraska, North Dakota, Montana, Wyoming, Arizona, and Alaska.</p>
<p>Avalere estimated that 18 states and the District of Columbia would be likely to have SBEs. Avalere included Utah, which already has an exchange, as likely to operate a SBE. Utah has asked HHS to approve its exchange as an SBE.</p>
<p>On its map “where states stand so far” on exchanges, dated Dec. 17, the National Academy for State Health Policy&#8217;s “State Refor(u)m” health reform project lists 18 states and the district having declared their intent to establish an SBE, seven states that are considering or have declared partnerships, and 25 states that have rejected state-run exchanges.</p>
<p>NASHP lists Delaware, North Carolina, West Virginia, Michigan, Illinois, Arkansas, and Iowa as likely partnership states. States rejecting state-operated exchanges are Maine, New Hampshire, Pennsylvania, New Jersey, Virginia, South Carolina, Georgia,<br />
Florida, Alabama, Tennessee, Ohio, Indiana, Wisconsin, Missouri, Louisiana, Texas, Oklahoma, Kansas, Nebraska, South Dakota, North Dakota, Montana, Wyoming, Arizona, and Alaska, it said.  01.04.2013</p>
]]></content:encoded>
			<wfw:commentRss>http://hrm-partners.com/hr-news/several-states-file-applications-to-establish-health-exchanges-under-afordable-care-act?&#038;lang=en/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MINIMUM WAGE RATES ROSE ON JANUARY 1 IN TEN STATES</title>
		<link>http://hrm-partners.com/hr-news/minimum-wage-rates-rose-on-january-1-in-ten-states?&#038;lang=en</link>
		<comments>http://hrm-partners.com/hr-news/minimum-wage-rates-rose-on-january-1-in-ten-states?&#038;lang=en#comments</comments>
		<pubDate>Fri, 04 Jan 2013 15:39:23 +0000</pubDate>
		<dc:creator>hrm</dc:creator>
				<category><![CDATA[HR News]]></category>

		<guid isPermaLink="false">http://hrm-partners.com/?p=3089?&#038;lang=en</guid>
		<description><![CDATA[<p>Ten U.S. states began 2013 with a minimum wage increase. The increases went into effect on Tuesday, January 1, 2013 in Arizona, Colorado, Florida, Missouri, Montana, Ohio, Oregon Rhode Island, Vermont and Washington.</p>
<p>Individual U.S. states can establish their own&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>Ten U.S. states began 2013 with a minimum wage increase. The increases went into effect on Tuesday, January 1, 2013 in Arizona, Colorado, Florida, Missouri, Montana, Ohio, Oregon Rhode Island, Vermont and Washington.</p>
<p>Individual U.S. states can establish their own minimum wage rates that are either equal to or higher than the federal minimum wage.  The federal minimum wage has not increased since it was raised to $7.25 an hour in July 2009.</p>
<p>The minimum wages increases were not uniform across all states providing them.  Missouri’s minimum wage rose from the federal minimum of $7.25 an hour by just 10 cents to $7.35 an hour.  In most states, the increase was 14 or 15 cents.  Rhode Island’s minimum wage rose by 35 cents, more than double any other increase.</p>
<p>In a number of states, such as Washington, minimum wage increases are tied to the Consumer Price Index for urban wage earners and clerical workers. Washington’s minimum wage, already the highest among states, jumped from $9.04 to $9.19 an hour.   01.04.2013<strong></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://hrm-partners.com/hr-news/minimum-wage-rates-rose-on-january-1-in-ten-states?&#038;lang=en/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WINTER IS HERE</title>
		<link>http://hrm-partners.com/hr-news/winter-is-here?&#038;lang=en</link>
		<comments>http://hrm-partners.com/hr-news/winter-is-here?&#038;lang=en#comments</comments>
		<pubDate>Thu, 03 Jan 2013 17:27:52 +0000</pubDate>
		<dc:creator>hrm</dc:creator>
				<category><![CDATA[HR News]]></category>

		<guid isPermaLink="false">http://hrm-partners.com/?p=3086?&#038;lang=en</guid>
		<description><![CDATA[<p>The Christmas tree is down, credit card bills are coming in and it’s cold and gray outside. Welcome to winter with shorter daylight, cold, snow, ice, rain and everything that goes with it including delayed flights due to snow, late&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>The Christmas tree is down, credit card bills are coming in and it’s cold and gray outside. Welcome to winter with shorter daylight, cold, snow, ice, rain and everything that goes with it including delayed flights due to snow, late arrivals to work, trying to get home during a storm, car not starting, etc.</p>
<p>Take care this winter and prepare some extra time in getting safely to your destination.</p>
]]></content:encoded>
			<wfw:commentRss>http://hrm-partners.com/hr-news/winter-is-here?&#038;lang=en/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FISCAL CLIFF AGREEMENT DIDN”T INCLUDE PAYROLL TAX EXPIRATION &#8211;  TAX INCREASES FOR WORKERS IN 2013</title>
		<link>http://hrm-partners.com/hr-news/fiscal-cliff-agreement-didn%e2%80%9dt-include-payroll-tax-expiration-tax-increases-for-workers-in-2013?&#038;lang=en</link>
		<comments>http://hrm-partners.com/hr-news/fiscal-cliff-agreement-didn%e2%80%9dt-include-payroll-tax-expiration-tax-increases-for-workers-in-2013?&#038;lang=en#comments</comments>
		<pubDate>Thu, 03 Jan 2013 16:53:02 +0000</pubDate>
		<dc:creator>hrm</dc:creator>
				<category><![CDATA[HR News]]></category>

		<guid isPermaLink="false">http://hrm-partners.com/?p=3077?&#038;lang=en</guid>
		<description><![CDATA[<p>Although the tax package was passed by Congress on New Year’s Day to protect most Americans from income tax increases, a majority of Americans will still end up paying more federal taxes in 2013. In general, the package passed this&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>Although the tax package was passed by Congress on New Year’s Day to protect most Americans from income tax increases, a majority of Americans will still end up paying more federal taxes in 2013. In general, the package passed this past Tuesday extends most of the Bush-era tax cuts for individuals making less than $400,000 and married couples making less than $450,000. What it didn’t do was to extend a 2 percent social security tax reduction that was in place for 2011 and 2012. In 2012, the 2<br />
percent cut in the payroll tax was worth $1,000 to a worker making $50,000 a year.</p>
<p>With the expiration of the temporary 2 percent payroll tax cut on December 31, the employee share of the Social Security tax will increase from 4.2 percent to 6.2 percent. Social Security is financed by a 12.4 percent tax on wages up to $113,700, with employers paying half and workers paying the other half.  01.03.2013</p>
]]></content:encoded>
			<wfw:commentRss>http://hrm-partners.com/hr-news/fiscal-cliff-agreement-didn%e2%80%9dt-include-payroll-tax-expiration-tax-increases-for-workers-in-2013?&#038;lang=en/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MONTHLY U.S. JOBS REPORT FOR NOVEMBER 2012</title>
		<link>http://hrm-partners.com/hr-news/monthly-u-s-jobs-report-for-november-2012?&#038;lang=en</link>
		<comments>http://hrm-partners.com/hr-news/monthly-u-s-jobs-report-for-november-2012?&#038;lang=en#comments</comments>
		<pubDate>Sat, 08 Dec 2012 02:36:02 +0000</pubDate>
		<dc:creator>hrm</dc:creator>
				<category><![CDATA[HR News]]></category>

		<guid isPermaLink="false">http://hrm-partners.com/?p=3068?&#038;lang=en</guid>
		<description><![CDATA[<p>The U.S. Labor Department released its November job report today showing that the U.S. economy added 146,000 last <a href="http://hrm-partners.com/wp-content/uploads/2012/12/new-jobs2012.jpg"><img class="alignleft size-medium wp-image-3071" title="new jobs2012" src="http://hrm-partners.com/wp-content/uploads/2012/12/new-jobs2012-300x248.jpg" alt="" width="300" height="248" /></a>month and the unemployment rate dropped from the previous rate of 7.9% to 7.7% which is the lowest unemployment has been&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>The U.S. Labor Department released its November job report today showing that the U.S. economy added 146,000 last <a href="http://hrm-partners.com/wp-content/uploads/2012/12/new-jobs2012.jpg"><img class="alignleft size-medium wp-image-3071" title="new jobs2012" src="http://hrm-partners.com/wp-content/uploads/2012/12/new-jobs2012-300x248.jpg" alt="" width="300" height="248" /></a>month and the unemployment rate dropped from the previous rate of 7.9% to 7.7% which is the lowest unemployment has been since December 2008.</p>
<p>Unfortunately, the decline in the unemployment rate has more to do with the fact that 350,000 Americans stopped looking for work in November.  Also, Friday&#8217;s report said that the job growth in September and October was less than originally reported &#8212; 49,000 fewer jobs were created in those months combined. Last month’s jobs report suggested that the economy had added 148,000 jobs in September and 171,000 jobs in October. That’s now been revised downward to 132,000 and 138,000, respectively.</p>
<p>Since July, the economy has added an average of 158,000 jobs a month, a decent increase from  the 146,000 monthly average in the first six months of the year. Retailers added 53,000 jobs while temporary help companies added 18,000 and education and health care also gained 18,000.</p>
<p>Auto manufacturers added nearly 10,000 jobs. On the other hand, overall manufacturing jobs fell by 7,000.  This was down because of the loss of 12,000 jobs in food manufacturing that is weighted by the layoff of workers at Hostess.</p>
<p>Still, overall manufacturing jobs fell 7,000. That was pushed down by a loss of 12,000 jobs in food manufacturing that likely reflects the layoff of workers at Hostess.</p>
<p>The U.S. grew at a solid 2.7 percent annual rate in the July-September quarter. But many economists say growth is slowing to a 1.5 percent rate in the October-December quarter, largely because of Hurricane Sandy and threat of the fiscal cliff. That&#8217;s not<br />
enough growth to lower the unemployment rate. The recession is five years old this month, and the U.S. has only recovered half of the 8 million jobs lost during the recession. At the pace of growth of the past three months, it will take two and a half more years simply to get back to pre-recession employment.  12.07.2012</p>
]]></content:encoded>
			<wfw:commentRss>http://hrm-partners.com/hr-news/monthly-u-s-jobs-report-for-november-2012?&#038;lang=en/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEW CHICAGO AREA OFFICE FOR HRM PARTNERS</title>
		<link>http://hrm-partners.com/hr-news/new-chicago-area-office-for-hrm-partners?&#038;lang=en</link>
		<comments>http://hrm-partners.com/hr-news/new-chicago-area-office-for-hrm-partners?&#038;lang=en#comments</comments>
		<pubDate>Fri, 07 Dec 2012 00:27:01 +0000</pubDate>
		<dc:creator>hrm</dc:creator>
				<category><![CDATA[HR News]]></category>

		<guid isPermaLink="false">http://hrm-partners.com/?p=3066?&#038;lang=en</guid>
		<description><![CDATA[<p>HRM Partners would like to announce its new office in the Chicago, IL area.  Information for our new office is as follows:</p>
<p>1901 N. Roselle Rd., Suite 800; Schaumburg, IL  60195.  If you have any questions, please contact Mr. Munero&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>HRM Partners would like to announce its new office in the Chicago, IL area.  Information for our new office is as follows:</p>
<p>1901 N. Roselle Rd., Suite 800; Schaumburg, IL  60195.  If you have any questions, please contact Mr. Munero Ueda, HRM Partners, Inc. at 310-962-8287.</p>
]]></content:encoded>
			<wfw:commentRss>http://hrm-partners.com/hr-news/new-chicago-area-office-for-hrm-partners?&#038;lang=en/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HAPPY NEW YEAR 2013</title>
		<link>http://hrm-partners.com/hr-news/happy-holidays-2?&#038;lang=en</link>
		<comments>http://hrm-partners.com/hr-news/happy-holidays-2?&#038;lang=en#comments</comments>
		<pubDate>Thu, 06 Dec 2012 01:25:33 +0000</pubDate>
		<dc:creator>hrm</dc:creator>
				<category><![CDATA[HR News]]></category>

		<guid isPermaLink="false">http://hrm-partners.com/?p=3061?&#038;lang=en</guid>
		<description><![CDATA[<p>Happy New Year from HRM Partners, Inc.</p>
]]></description>
			<content:encoded><![CDATA[<p>Happy New Year from HRM Partners, Inc.</p>
]]></content:encoded>
			<wfw:commentRss>http://hrm-partners.com/hr-news/happy-holidays-2?&#038;lang=en/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SURVEY FINDS MOST WORKERS TO GET SOME EXTRA BENEFITS THIS HOLIDAY SEASON</title>
		<link>http://hrm-partners.com/hr-news/survey-finds-most-workers-to-get-some-extra-benefits-this-holiday-season?&#038;lang=en</link>
		<comments>http://hrm-partners.com/hr-news/survey-finds-most-workers-to-get-some-extra-benefits-this-holiday-season?&#038;lang=en#comments</comments>
		<pubDate>Wed, 05 Dec 2012 22:37:47 +0000</pubDate>
		<dc:creator>hrm</dc:creator>
				<category><![CDATA[HR News]]></category>

		<guid isPermaLink="false">http://hrm-partners.com/?p=3059?&#038;lang=en</guid>
		<description><![CDATA[<p>With Christmas and New Year&#8217;s falling on Tuesdays in 2012-2013, the year-end holiday calendar will be much kinder to employees than in the previous two years, according to Bloomberg BNA&#8217;s survey of employers&#8217; year-end holiday plans.</p>
<p>Following two straight years in&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>With Christmas and New Year&#8217;s falling on Tuesdays in 2012-2013, the year-end holiday calendar will be much kinder to employees than in the previous two years, according to Bloomberg BNA&#8217;s survey of employers&#8217; year-end holiday plans.</p>
<p>Following two straight years in which Dec. 25 and Jan. 1 fell on the weekend (Sundays in 2011-2012 and Saturdays in 2010-2011), this year&#8217;s calendar will yield an extra paid day off for many U.S. workers. Almost three-fifths of surveyed employers have scheduled at least three paid days off for the 2012-2013 holiday season, compared with about two out of five establishments responding for the 2011-2012 and 2010-2011 surveys. The survey also suggests some recovery in holiday gifts, bonuses, and<br />
party-giving from levels observed around the end of the recession.</p>
<p>The survey, based on responses from 628 human resources professionals and executives representing a broad cross-section of U.S. employers, revealed the following:</p>
<p><strong>Nearly six in 10 surveyed employers (58 percent) have scheduled at least three paid days off for the 2012-2013<br />
holiday season,</strong> up from 42 percent a year ago and 36 percent in 2010-2011, when the national holidays fell on the weekend.<br />
Despite this year&#8217;s favorable calendar, roughly two in five establishments will award no more than an extra half-day with pay. Only a small minority of firms (5 percent) reported fewer than two paid year-end holidays.</p>
<p><strong>A long Christmas weekend is on tap for many U.S. workers this year, </strong>as 51 percent of responding employers have slated Monday, Dec. 24, as a paid day off.</p>
<p><strong>Some workers will have to postpone their holiday dinners and gatherings, </strong>as nearly four out of 10 surveyed establishments will require at least a few employees to work Dec. 25, Jan. 1, or both. Christmas work shifts have been scheduled by 34 percent of the employers, while a few more (38 percent) will have workers on duty for New Year&#8217;s Day.</p>
<p><strong>Employees who work on the national holidays typically get something extra in their paychecks, leave balances, or both.</strong> Among those requiring holiday work in 2012-2013, well over half will award extra pay to those who toil either<br />
Christmas or New Year&#8217;s Day. Forty-nine percent will pay time-and-one-half or double time, and 8 percent plan to give holiday workers a combination of additional pay and compensatory time off.</p>
<p><strong>Holiday gifts and bonuses have seen some resurgence in the past several years. </strong>Forty-five percent of surveyed organizations will distribute gifts or bonuses to some or all employees in 2012-2013, virtually unchanged from a year ago (46<br />
percent) but well above the record low of 33 percent in 2009, when the recession came to its official close. Management and non-management are equally likely to receive holiday cash or gifts from employers, and money still trumps merchandise as a year-end expression of company gratitude.</p>
<p><strong>Gifts from clients and business associates are restricted or prohibited by the vast majority of U.S. employers.</strong> More than three out of four responding organizations (77 percent) impose formal rules on gift acceptance, including 25 percent that ban gifts entirely.</p>
<p><strong>Holiday celebrations are on the slate at roughly three out of four surveyed organizations</strong> (74 percent), somewhat improved from 2009, when just 67 percent sponsored any late-year festivities. Companywide events are planned by more than half of the responding employers (55 percent), virtually unchanged from a year ago (56 percent) and up a bit from 2009 (50 percent).</p>
<p><strong>Most employers will pay the entire cost of their companywide parties. </strong>Among employers sponsoring events for the entire workforce, 86 percent will foot the entire bill. Just a few companies (4 percent) will contribute a set amount and ask employees to pick up the rest. Nearly seven in 10 companywide parties (68 percent) will be held away from the worksite, and alcohol will be served at nearly two out of three events (63 percent).</p>
<p><strong>Charitable activities around the holidays will be sponsored by more than three-fifths of surveyed employers (63<br />
percent)</strong>, most of which will participate in multiple programs and activities. Toy collections and food drives remain the<br />
most common philanthropic endeavors.</p>
]]></content:encoded>
			<wfw:commentRss>http://hrm-partners.com/hr-news/survey-finds-most-workers-to-get-some-extra-benefits-this-holiday-season?&#038;lang=en/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EEOC PROVIDES 2012 ACCOUTABILITY NUMBERS</title>
		<link>http://hrm-partners.com/hr-news/eeoc-provides-2012-accoutability-numbers?&#038;lang=en</link>
		<comments>http://hrm-partners.com/hr-news/eeoc-provides-2012-accoutability-numbers?&#038;lang=en#comments</comments>
		<pubDate>Wed, 05 Dec 2012 22:35:00 +0000</pubDate>
		<dc:creator>hrm</dc:creator>
				<category><![CDATA[HR News]]></category>

		<guid isPermaLink="false">http://hrm-partners.com/?p=3057?&#038;lang=en</guid>
		<description><![CDATA[<p>The Equal Employment Opportunity Commission recovered a record-high $365.4 million for private-sector discrimination claimants through its administrative enforcement program in fiscal year 2012, the agency said in announcing its latest performance and accountability report. The total includes amounts recovered through&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>The Equal Employment Opportunity Commission recovered a record-high $365.4 million for private-sector discrimination claimants through its administrative enforcement program in fiscal year 2012, the agency said in announcing its latest performance and accountability report. The total includes amounts recovered through mediation, settlements, withdrawals with benefits, and conciliation, EEOC said. Roughly $36 million, or 10 percent, came from “systemic discrimination” cases involving allegations of companywide or industry-wide practices affecting a large number of employees. EEOC also reported that it received 99,412 private-sector discrimination charges in fiscal 2012, just shy of the previous year&#8217;s record 99,947 charges.  12.05.2012<strong></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://hrm-partners.com/hr-news/eeoc-provides-2012-accoutability-numbers?&#038;lang=en/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
